Formed in 1894, the Southwold Regatta has been held every year (except war years) ever since. Open to all, as long as there are NO radio controlled boats. There are various types of competitions testing both speed and accuracy with handicaps for more skilled sailors to level the playing field a little. Some of the boats entered are up to 80 years old and include replicas of the old Beach Yawls.
| 2013 Regatta Dates | ||||
|---|---|---|---|---|
| Monday | 27 May | 2:00pm | Spring Regatta: May Cup | |
| Wednesday | 24 July | 2:00pm | Pick Up Regatta | |
| Saturday | 27 July | 2:00pm | First Regatta: Pout Cup, Children’s ‘Beat and Run’ | |
| Wednesday | 31 July | 1:00pm | Second Regatta: Family Relay Race, Quincentenary Salver for Beach Yawls | |
| Saturday | 3 August | 10:30am | Cups Regatta: Golden Jubilee Cup for adult sailors, De Lacroix Rosebowl for home made boats, Sole Bay Bell for boats 32” to 36”, Cripps Cup for ‘Beat and Run’ | |
| 6:30pm | Annual General Meeting (venue to be announced at pond) | |||
| Wednesday | 7 August | 1:00pm | Third Regatta: Collett Cup for Veteran Yachts, St Edmund’s Cup for Burgee winners of 2012 | |
| Wednesday | 14 August | 10:15am | Fourth Regatta | |
| 2:00pm | Annual Regatta: Class A, B and C Championships, Nigel Boult Trophy for New Boats, Commodore’s Invitation Race, Waveney Shield | |||
| Wednesday | 21 August | 2:00pm | Final Regatta | |
There is a gallery of some of the best SMYR pictures from past Regattas as well as comprehensive information from the Southwold Model Yacht Regatta Handbook which is well worth a read!
- All regattas are held at the pond (next to the boating lake) beyond the pier and is open to boats from 15"to 36" long.
- New sailors and spectators are very welcome, we have a number of boats that can be borrowed and some available to buy.
- More information from Anne Tracy (01315) 527 615 or (01502) 724 146 during July/August.